Results from 65 ARV projects
consisting of 314 ARV trials from 1998 to 2005
All trials with confidence scores of less than 2.5 were filtered out


An ARV 'trial' is a single experiment with two photographic targets associated with two possible outcomes of a future event (typically the binary up/down outcome of the stock market or futures contract for a pre-specified future date and time). The trial is considered a 'hit' if the photographic target associated with the outcome of the event was selected as the best match to remote viewing data before the future event took place.

During the process of comparing the two photographic targets to the remote viewing data, the target that best matches the remote viewing data is given a subjective confidence score from 1 to 4 depending on the quality of the match.

The confidence scores are used to filter out trials with poor confidence. The results on this page were filtered using the confidence scores. Only trials that scored > 2.5 out of a possible 4 are considered.

An ARV 'project' consists of two or more ARV 'trials' nested together to form a consensus for a final prediction.

The 'Trial Data' table shows the results of all trials with confidence scores higher than 2.5. The 'Project Data' table shows the result of actual future event predictions using the consensus of the trials that make up each project. The 'Project details' table shows each project, the date, the number of nested ARV trials that made up that project, the number of 'hits', and a final result - '1' is a correct prediction, '0' is an incorrect prediction and a blank is no prediction.

Trial Data
Score Filter: 2.5
Total # of trials 314
Total # of hits 196
% of trials correct 62.42%
Z score 4.401795
Average Z per trial 0.243306
Net Score 236.5
sum score hits: 581.6
sum score miss: 345.1
hit/miss score sum: 62.76%
Average score (abs) 2.901443
Average hit score (abs) 2.605838
Average miss score (abs) 1.851094
Project Data
Score Filter: 2.5
# projects incl nil: 65
# projects: 61
# projects successful: 46
% projects successful: 75.41%
project Z score: 3.969143


Project details Score Filter: 2.5
Project date # trials # hits % hits result
Akashic 5/11/1998 5 5 100% 1
Akashic2 6/1/1998 16 10 62.50% 1
Hypnagogic 6/23/1998 6 5 83.33% 1
6 pak 6/24/1998 18 14 77.78% 1
Focus30 7/15/1998 6 2 33.33% 0
Focus30B 8/4/1998 7 5 71.43% 1
SectorRanking 9/1/1998 15 8 53.33% 1
SectorRanking2 10/28/1998 7 6 85.71% 1
GreyCup6 11/20/1998 1 1 100% 1
Price Point 11/24/1998 7 4 57.14% 1
Dec22Pick3 12/10/1998 8 5 62.50% 1
SelfJudge1 1/6/1999 13 10 76.92% 1
SelfJudge2 1/11/1999 4 3 75% 1
SelfJudge3 1/19/1999 8 5 62.50% 1
SuperBowl 1/29/1999 1 1 100% 1
Scsale 2/1/1999 3 3 100% 1
PrePrediction 2/3/1999 9 7 77.78% 1
SectorRankTwo 3/4/1999 17 5 29.41% 0
StopTest3Way 3/23/1999 6 6 100% 1
StopTest3WayTWO 4/14/1999 3 0 0% 0
SimpleBorS 4/18/1999 1 0 0% 0
SimpleBorStwo 4/29/1999 1 1 100% 1
MiscRoulette 5/13/1999 3 2 66.67% 1
SimpleBorSthree 5/25/1999 11 7 63.64% 1
SimpleBorSfour 6/3/1999 3 2 66.67% 1
2PartStopTestPart1 6/22/1999 4 2 50%
2PartStopTestPart2 6/25/1999 1 1 100% 1
StopTest2Part1 7/12/1999 1 1 100% 1
StopTest2Part2 7/14/1999 2 2 100% 1
StopTest3Part1 7/28/1999 4 3 75% 1
StopTest3Part2 7/28/1999 3 2 66.67% 1
StopTest4Part1 8/23/1999 2 2 100% 1
StopTest4Part2 8/24/1999 1 1 100% 1
StopTestQUICKPart1 9/10/1999 1 1 100% 1
StopTestQUICKPart2 9/12/1999 1 0 0% 0
unknown1 9/28/1999 5 4 80% 1
Daily Series Oct 20 Part 2 10/20/1999 1 1 100% 1
Daily Series Oct 21 10/21/1999 1 1 100% 1
Daily Series Oct 29 10/27/1999 1 1 100% 1
LasVegas Nov 10 10/29/1999 2 1 50%
Multi Market 160 11/16/1999 8 6 75% 1
MegTomTonyPart1 1/17/2000 8 7 87.50% 1
MegTomTonyPart2 1/23/2000 3 2 66.67% 1
May12S&P 5/11/2000 1 0 0% 0
May16S&P 5/15/2000 3 0 0% 0
May22S&P 5/18/2000 1 1 100% 1
May23S&P 5/21/2000 1 1 100% 1
Sept 6 predetermined 9/6/2000 1 0 0% 0
100K-Challenge-Trade -1 9/9/2002 1 1 100% 1
100K-Challenge-Trade -3 9/23/2002 4 4 100% 1
100K-Challenge-Trade -4 9/26/2002 3 3 100% 1
100K-Challenge-Trade -5 10/8/2002 2 1 50%
100K-Challenge-Trade -6 10/17/2002 1 1 100% 1
100K-Challenge-Trade -7 10/30/2002 5 3 60% 1
100K-Challenge-Trade -8 11/10/2002 6 2 33.33% 0
100K-Challenge-Trade -9 11/13/2002 11 3 27.27% 0
100K-Challenge-Trade -10 11/29/2002 6 1 16.67% 0
100K-Challenge-Trade -11 12/2/2002 5 1 20% 0
100K-Challenge-Trade -12 2/12/2003 9 4 44.44% 0
100K-Challenge-Trade -13 3/17/2003 14 7 50%
100K-Challenge-Trade -14 3/31/2003 3 2 66.67% 1
100K-Challenge-Trade -16 4/3/2003 3 1 33.33% 0
100K-Challenge-Trade -15 4/5/2003 1 1 100% 1
100K-Challenge-Trade -17 10/16/2003 1 0 0% 0
100K-Challenge-Trade -19 12/15/2005 4 4 100% 1
46
75%

Back